|
|
|
Thông tin chi tiết sản phẩm:
Thanh toán:
|
| Kiểu: | dải | độ dày: | 0,02~2mm |
|---|---|---|---|
| Chiều rộng: | 5mm~600mm | HV(Mềm mại): | <130 |
| Quá trình lão hóa: | Có sẵn | Tỉ trọng: | 8,25 |
| Nhiệt độ lão hóa: | 260~426 | Hệ số giãn nở nhiệt (μm /mk): | 16.7 |
| Nhiệt độ chất lỏng (℃): | 980 | Là: | 1,8~2,1 |
C17200 Beryllium Copper Strip | 0.254mm X 8.2mm Dimensions (Cube2 Brand) Common Name: C17200, alloy25, CuBe2, QBe2.0, DIN 2.1247 CuBe2--C17200 Beryllium Copper is the most commonly utilized Copper Beryllium alloy and is notable for its highest strength and hardness compared to commercial copper alloys. C17200 alloy contains appr. 2% of beryllium and achieves its ultimate tensile strength can exceed 200 ksi, while the hardness approaches Rockwell C45. Meanwhile, the electrical
Người liên hệ: Mr. Qiu
Tel: +8613795230939